<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Online Learning Quality at H1N1 Period</title>
	<atom:link href="http://www.quiz-creator.com/blog/2009/11/track-online-learning-quality-at-h1n1-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quiz-creator.com/blog/2009/11/track-online-learning-quality-at-h1n1-period/</link>
	<description>Welcome to our Training &#38; E-Learning Zone, where you will find lots of information about training and E-Learning, along with tips &#38; tricks, customers and insights into what&#039;s going on here.</description>
	<lastBuildDate>Thu, 08 Dec 2011 15:55:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ally</title>
		<link>http://www.quiz-creator.com/blog/2009/11/track-online-learning-quality-at-h1n1-period/comment-page-1/#comment-2428</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.quiz-creator.com/blog/?p=361#comment-2428</guid>
		<description>i remember being scared of getting infected by     H1N1 during the height of the pandemic. at least two of my classmates got infected by H1N1.</description>
		<content:encoded><![CDATA[<p>i remember being scared of getting infected by     H1N1 during the height of the pandemic. at least two of my classmates got infected by H1N1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheena West</title>
		<link>http://www.quiz-creator.com/blog/2009/11/track-online-learning-quality-at-h1n1-period/comment-page-1/#comment-2236</link>
		<dc:creator>Sheena West</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.quiz-creator.com/blog/?p=361#comment-2236</guid>
		<description>during the height of the H1N1 or Swine Flu epidemic,   i was very afraid to get infected with this disease and i wore face mask whenever i got into heavily populated areas.</description>
		<content:encoded><![CDATA[<p>during the height of the H1N1 or Swine Flu epidemic,   i was very afraid to get infected with this disease and i wore face mask whenever i got into heavily populated areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Acne Treatments Asia</title>
		<link>http://www.quiz-creator.com/blog/2009/11/track-online-learning-quality-at-h1n1-period/comment-page-1/#comment-2011</link>
		<dc:creator>&#124; Acne Treatments Asia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quiz-creator.com/blog/?p=361#comment-2011</guid>
		<description>If you look at the pandemic of 1977,     when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</description>
		<content:encoded><![CDATA[<p>If you look at the pandemic of 1977,     when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.quiz-creator.com/blog/2009/11/track-online-learning-quality-at-h1n1-period/comment-page-1/#comment-1774</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.quiz-creator.com/blog/?p=361#comment-1774</guid>
		<description>One of my sisters got infected with H1N1 or more commonly known as Swine Flu. Fortunately, she did not have very high fever and she was able to recover fast .
     *</description>
		<content:encoded><![CDATA[<p>One of my sisters got infected with H1N1 or more commonly known as Swine Flu. Fortunately, she did not have very high fever and she was able to recover fast .<br />
     *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track Online Learning Quality at H1N1 Period &#124; OnLearn</title>
		<link>http://www.quiz-creator.com/blog/2009/11/track-online-learning-quality-at-h1n1-period/comment-page-1/#comment-1040</link>
		<dc:creator>Track Online Learning Quality at H1N1 Period &#124; OnLearn</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.quiz-creator.com/blog/?p=361#comment-1040</guid>
		<description>[...] is the original post: Track Online Learning Quality at H1N1 Period   Comments [0]Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: Track Online Learning Quality at H1N1 Period   Comments [0]Digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

